C:\Users\PayPal> tracert www.google.com
Tracing route to www.l.google.com [209.85.175.147]
over a maximum of 30 hops:
1 3 ms <1 ms <1 ms 192.168.0.1
2 <1 ms <1 ms <1 ms 192.168.1.1
3 53 ms 55 ms 54 ms 110.137.80.1
4 53 ms 52 ms 76 ms 125.160.0.33
5 55 ms 163 ms 55 ms 74.subnet118-98-61.astinet.telkom.net.id [118.98.61.74]
6 58 ms 59 ms 69 ms 13.190.240.180.telin.sg [180.240.190.13]
7 85 ms 87 ms 86 ms 62.190.240.180.telin.sg [180.240.190.62]
8 86 ms 86 ms 91 ms google3-10G.hkix.net [202.40.161.10]
9 136 ms 177 ms 114 ms 209.85.241.56
10 153 ms 96 ms 97 ms 209.85.243.112
11 93 ms 94 ms 117 ms 209.85.242.125
12 * * * Request timed out.
13 97 ms 94 ms 94 ms nx-in-f147.1e100.net [209.85.175.147]
Trace complet
C:\Users\PayPal>tracert www.facebook.com
Tracing route to www.facebook.com [69.171.229.11]
over a maximum of 30 hops:
1 7 ms 2 ms <1 ms 192.168.0.1
2 <1 ms <1 ms <1 ms 192.168.1.1
3 343 ms 144 ms 107 ms 110.137.80.1
4 132 ms 83 ms 108 ms 125.160.0.33
5 55 ms 58 ms 122 ms 74.subnet118-98-61.astinet.telkom.net.id [118.98.61.74]
6 87 ms 54 ms 55 ms 13.190.240.180.telin.sg [180.240.190.13]
7 167 ms 182 ms 113 ms 134.128.240.180.telin.sg [180.240.128.134]
8 88 ms 104 ms 89 ms xe-4-0-0.br01.hkg1.tfbnw.net [204.15.21.185]
9 * * 261 ms xe-9-2-0.bb02.sjc1.tfbnw.net [204.15.21.98]
10 * 335 ms 325 ms ae12.bb02.prn1.tfbnw.net [74.119.79.109]
11 311 ms 310 ms 321 ms ae1.dr03.prn1.tfbnw.net [204.15.23.89]
12 352 ms 314 ms 311 ms po1022.csw06b.prn1.tfbnw.net [204.15.22.55]
13 307 ms 304 ms 304 ms www-10-06-prn1.facebook.com [69.171.229.11]
Trace complete.
C:\Users\PayPal> tracert www.twitter.com
Tracing route to twitter.com [199.59.149.198]
over a maximum of 30 hops:
1 15 ms 2 ms <1 ms 192.168.0.1
2 <1 ms <1 ms <1 ms 192.168.1.1
3 71 ms 52 ms 128 ms 110.137.80.1
4 66 ms 114 ms 94 ms 125.160.0.33
5 56 ms 58 ms 162 ms 74.subnet118-98-61.astinet.telkom.net.id [118.98.61.74]
6 153 ms 151 ms 106 ms 58.27.14.57
7 * * * Request timed out.
8 279 ms 303 ms 278 ms paix1.bbr1.pao1.us.twitter.net [198.32.176.123]
9 * 288 ms 278 ms 199.16.159.49
10 305 ms 280 ms 291 ms www2.twitter.com [199.59.149.198]
Trace complete.
C:\Users\PayPal> tracert www.yahoo.com
Tracing route to any-fp3-real.wa1.b.yahoo.com [67.195.160.76]
over a maximum of 30 hops:
1 7 ms <1 ms <1 ms 192.168.0.1
2 51 ms 49 ms 39 ms 192.168.1.1
3 * 53 ms 55 ms 110.137.80.1
4 * * * Request timed out.
5 67 ms 132 ms 54 ms 74.subnet118-98-61.astinet.telkom.net.id [118.98.61.74]
6 * 243 ms 61 ms 58.27.14.57
7 * * * Request timed out.
8 * 376 ms 330 ms 58.27.101.158
9 498 ms 392 ms 397 ms xe-4-1-2.pat1.dax.yahoo.com [216.115.96.50]
10 * 386 ms 358 ms ae-10.pat1.dce.yahoo.com [216.115.100.89]
11 * * 610 ms xe-2-0-0.msr2.ac2.yahoo.com [216.115.108.127]
12 476 ms 359 ms 468 ms xe-9-2-0.clr3.ac4.yahoo.com [72.30.96.9]
13 * 479 ms 351 ms te-8-1.bas-a1.ac4.yahoo.com [76.13.0.173]
14 465 ms 461 ms 469 ms ir1.fp.vip.ac4.yahoo.com [67.195.160.76]
Trace complete.
C:\Users\PayPal> tracert www.bebo.com
Tracing route to a500.c.akamai.net [125.160.18.10]
over a maximum of 30 hops:
1 8 ms 1 ms <1 ms 192.168.0.1
2 <1 ms <1 ms <1 ms 192.168.1.1
3 55 ms 56 ms 60 ms 110.137.80.1
4 53 ms 55 ms 52 ms 125.160.0.33
5 238 ms 72 ms 83 ms 10.subnet125-160-18.akamai.telkom.net.id [125.160.18.10]
Trace complete.
C:\Users\PayPal> tracert www.youtube.com
Tracing route to youtube-ui.l.google.com [74.125.235.47]
over a maximum of 30 hops:
1 4 ms 6 ms 1 ms 192.168.0.1
2 <1 ms <1 ms <1 ms 192.168.1.1
3 55 ms 52 ms 55 ms 110.137.80.1
4 54 ms 51 ms 65 ms 125.160.0.33
5 56 ms 55 ms 55 ms 74.subnet118-98-61.astinet.telkom.net.id [118.98.61.74]
6 61 ms 80 ms 57 ms 13.190.240.180.telin.sg [180.240.190.13]
7 88 ms 86 ms 87 ms 62.190.240.180.telin.sg [180.240.190.62]
8 88 ms 87 ms 87 ms google3-10G.hkix.net [202.40.161.10]
9 87 ms 87 ms 89 ms 209.85.241.56
10 86 ms 86 ms 86 ms 209.85.241.216
11 87 ms 86 ms 87 ms 72.14.233.145
12 87 ms 89 ms 88 ms sin01s05-in-f15.1e100.net [74.125.235.47]
Trace complete.
C:\Users\PayPal> tracert www.4shared.com
Tracing route to www.4shared.com [74.117.178.89]
over a maximum of 30 hops:
1 8 ms <1 ms <1 ms 192.168.0.1
2 <1 ms 1 ms <1 ms 192.168.1.1
3 * * * Request timed out.
4 * 52 ms 52 ms 125.160.0.33
5 * * 55 ms 74.subnet118-98-61.astinet.telkom.net.id [118.98.61.74]
6 55 ms 55 ms 55 ms 13.190.240.180.telin.sg [180.240.190.13]
7 125 ms 128 ms 125 ms 116.51.17.225
8 133 ms 133 ms 128 ms ae-2.r20.sngpsi02.sg.bb.gin.ntt.net [129.250.4.142]
9 184 ms 185 ms 188 ms as-1.r23.tokyjp01.jp.bb.gin.ntt.net [129.250.6.120]
10 224 ms 251 ms 255 ms ae-4.r24.tokyjp01.jp.bb.gin.ntt.net [129.250.3.159]
11 208 ms 392 ms * ae-1.r20.tokyjp01.jp.bb.gin.ntt.net [129.250.2.20]
12 326 ms 347 ms 363 ms as-1.r20.sttlwa01.us.bb.gin.ntt.net [129.250.4.189]
13 * * 311 ms ae-1.r04.sttlwa01.us.bb.gin.ntt.net [129.250.5.43]
14 * 267 ms 258 ms xe-0.level3.sttlwa01.us.bb.gin.ntt.net [129.250.9.162]
15 * 289 ms 289 ms ae-32-52.ebr2.Seattle1.Level3.net [4.69.147.182]
16 * * 281 ms ae-2-2.ebr2.Denver1.Level3.net [4.69.132.54]
17 271 ms 269 ms 282 ms ae-1-100.ebr1.Denver1.Level3.net [4.69.151.181]
18 278 ms 293 ms 286 ms ae-2-2.ebr2.Dallas1.Level3.net [4.69.132.106]
19 276 ms 286 ms 275 ms ae-92-92.csw4.Dallas1.Level3.net [4.69.151.165]
20 283 ms 298 ms 267 ms ae-4-90.edge9.Dallas1.Level3.net [4.69.145.208]
21 * * * Request timed out.
22 313 ms 388 ms 310 ms c-b390-u0740-89.webazilla.com [74.117.178.89]
Trace complete.
C:\Users\PayPal> tracert www.myspace.com
Tracing route to www-lb.myspaceweb.akadns.net [216.178.39.11]
over a maximum of 30 hops:
1 3 ms 3 ms 1 ms 192.168.0.1
2 <1 ms <1 ms <1 ms 192.168.1.1
3 53 ms 55 ms 85 ms 110.137.80.1
4 58 ms 56 ms 55 ms 125.160.0.33
5 56 ms 55 ms 55 ms 74.subnet118-98-61.astinet.telkom.net.id [118.98.61.74]
6 62 ms 64 ms 67 ms 58.27.14.57
7 * * * Request timed out.
8 * * * Request timed out.
9 359 ms 353 ms 356 ms ae-34-52.ebr2.Amsterdam1.Level3.net [4.69.139.161]
10 345 ms 377 ms 370 ms ae-48-48.ebr2.London1.Level3.net [4.69.143.82]
11 347 ms 342 ms 342 ms ae-42-42.ebr1.NewYork1.Level3.net [4.69.137.70]
12 344 ms 356 ms 362 ms ae-61-61.csw1.NewYork1.Level3.net [4.69.134.66]
13 340 ms 339 ms 342 ms ae-62-62.ebr2.NewYork1.Level3.net [4.69.148.33]
14 343 ms 342 ms 341 ms ae-2-2.ebr4.SanJose1.Level3.net [4.69.135.185]
15 * 344 ms 346 ms ae-2-2.ebr3.LosAngeles1.Level3.net [4.69.132.10]
16 356 ms 353 ms 356 ms ae-63-63.csw1.LosAngeles1.Level3.net [4.69.137.34]
17 345 ms 342 ms 346 ms ae-14-60.car4.LosAngeles1.Level3.net [4.69.144.6]
18 348 ms 444 ms 349 ms ve202.lax.myspace.com [4.71.128.10]
19 * 345 ms 339 ms vl342.cs2.lax1.myspace.com [204.16.35.137]
20 * * * Request timed out.
21 399 ms 360 ms 363 ms 216.178.39.11
Trace complete.
C:\Users\PayPal>tracert www.games.co.id
Tracing route to www.games.co.id.cdngc.net [119.31.253.205]
over a maximum of 30 hops:
1 4 ms <1 ms <1 ms 192.168.0.1
2 <1 ms <1 ms <1 ms 192.168.1.1
3 54 ms 56 ms 54 ms 110.137.80.1
4 177 ms 95 ms 51 ms 125.160.0.33
5 55 ms 55 ms 56 ms 74.subnet118-98-61.astinet.telkom.net.id [118.98.61.74]
6 76 ms 55 ms 55 ms 13.190.240.180.telin.sg [180.240.190.13]
7 87 ms 69 ms 72 ms 174.128.240.180.telin.sg [180.240.128.174]
8 75 ms 65 ms 65 ms 203.117.34.85
9 65 ms 65 ms 66 ms anutli11.starhub.net.sg [203.118.3.229]
10 65 ms 63 ms 62 ms an-ats-int10.starhub.net.sg [203.118.3.230]
11 76 ms 69 ms 91 ms 203.117.6.22
12 68 ms 63 ms 69 ms 119.31.253.234
13 66 ms 65 ms 65 ms 119.31.253.205
Trace complete.
C:\Users\PayPal> tracert www.gmail.com
Tracing route to googlemail.l.google.com [74.125.235.53]
over a maximum of 30 hops:
1 4 ms <1 ms <1 ms 192.168.0.1
2 <1 ms <1 ms <1 ms 192.168.1.1
3 60 ms 55 ms 55 ms 110.137.80.1
4 53 ms 55 ms 58 ms 125.160.0.33
5 * * * Request timed out.
6 * 58 ms 58 ms 13.190.240.180.telin.sg [180.240.190.13]
7 89 ms 107 ms 86 ms 62.190.240.180.telin.sg [180.240.190.62]
8 89 ms 93 ms 88 ms google3-10G.hkix.net [202.40.161.10]
9 94 ms 90 ms 199 ms 209.85.241.56
10 * 87 ms 89 ms 209.85.241.216
11 86 ms 87 ms 87 ms 72.14.233.145
12 159 ms 129 ms * sin01s05-in-f21.1e100.net [74.125.235.53]
13 88 ms 89 ms 90 ms sin01s05-in-f21.1e100.net [74.125.235.53]
Trace complete.
C:\Users\PayPal>tracert www.telkomsel.com
Tracing route to www.telkomsel.com [202.3.208.138]
over a maximum of 30 hops:
1 2 ms <1 ms <1 ms 192.168.0.1
2 <1 ms <1 ms <1 ms 192.168.1.1
3 * * 125 ms 110.137.80.1
4 * * 56 ms 125.160.0.33
5 * 185 ms 369 ms giga-0-0.openixp.net [218.100.27.129]
6 * * 71 ms telkomsel.openixp.net [218.100.27.187]
7 * * * Request timed out.
8 73 ms 73 ms 72 ms 114.127.254.9
9 * 75 ms 76 ms fw-buss-out.telkomsel.co.id [202.3.211.27]
10 172 ms 116 ms 75 ms telkomsel.com [202.3.208.138]
Trace complete.
C:\Users\PayPal> tracert www.detik.com
Tracing route to detik.com [203.190.241.43]
over a maximum of 30 hops:
1 4 ms 1 ms <1 ms 192.168.0.1
2 <1 ms <1 ms <1 ms 192.168.1.1
3 55 ms 56 ms 51 ms 110.137.80.1
4 54 ms 55 ms 55 ms 125.160.0.33
5 73 ms 80 ms 72 ms giga-0-0.openixp.net [218.100.27.129]
6 72 ms 75 ms 76 ms detik.openixp.net [218.100.27.192]
7 74 ms 76 ms 77 ms 203.190.244.2
8 76 ms 75 ms 72 ms 203.190.241.43
Trace complete.
C:\Users\PayPal> tracert www.download.com
Tracing route to phx1-rb-gtm6-tron-xw-lb.cnet.com [64.30.224.26]
over a maximum of 30 hops:
1 5 ms 13 ms 1 ms 192.168.0.1
2 <1 ms <1 ms <1 ms 192.168.1.1
3 * * 54 ms 110.137.80.1
4 * 56 ms 54 ms 125.160.0.33
5 252 ms 169 ms 59 ms 74.subnet118-98-61.astinet.telkom.net.id [118.98.61.74]
6 143 ms 61 ms 95 ms 58.27.14.57
7 * * * Request timed out.
8 354 ms 353 ms 356 ms xe-8-0-0.edge4.Amsterdam1.Level3.net [212.72.40.233]
9 365 ms 356 ms 360 ms ae-34-52.ebr2.Amsterdam1.Level3.net [4.69.139.161]
10 355 ms 353 ms 356 ms ae-47-47.ebr2.London1.Level3.net [4.69.143.78]
11 341 ms 342 ms 342 ms ae-43-43.ebr1.NewYork1.Level3.net [4.69.137.74]
12 * 346 ms 346 ms ae-61-61.csw1.NewYork1.Level3.net [4.69.134.66]
13 343 ms 342 ms 339 ms ae-62-62.ebr2.NewYork1.Level3.net [4.69.148.33]
14 342 ms 342 ms 342 ms ae-3-3.ebr2.Dallas1.Level3.net [4.69.137.121]
15 353 ms 346 ms 510 ms ae-92-92.csw4.Dallas1.Level3.net [4.69.151.165]
16 451 ms * 338 ms ae-91-91.ebr1.Dallas1.Level3.net [4.69.151.162]
17 338 ms 338 ms 339 ms ae-1-8.bar1.Phoenix1.Level3.net [4.69.133.29]
18 390 ms 356 ms 353 ms ae-0-11.bar2.Phoenix1.Level3.net [4.69.148.114]
19 * 349 ms 353 ms ae-5-5.car2.Phoenix1.Level3.net [4.69.148.121]
20 * * * Request timed out.
21 425 ms 426 ms 423 ms 64.30.227.54
22 426 ms 424 ms 624 ms phx1-rb-gtm6-tron-xw-lb.cnet.com [64.30.224.26]
Trace complete.
C:\Users\PayPal> tracert www.nokia.com
Tracing route to www.nokia.com [147.243.3.83]
over a maximum of 30 hops:
1 26 ms <1 ms <1 ms 192.168.0.1
2 <1 ms <1 ms <1 ms 192.168.1.1
3 * 54 ms 58 ms 110.137.80.1
4 54 ms 52 ms 57 ms 125.160.0.33
5 * 187 ms 269 ms 74.subnet118-98-61.astinet.telkom.net.id [118.98.61.74]
6 66 ms 62 ms 65 ms 58.27.14.57
7 * * * Request timed out.
8 360 ms 359 ms 356 ms paix.as1248.net [198.32.176.68]
9 * 374 ms 376 ms us.pao.colo.bb.01-xe.1.2.as1248.net [131.228.130.129]
10 * * * Request timed out.
11 392 ms 391 ms * us.nyc.colo.bb.02-xe.1.4.as1248.net [131.228.128.238]
12 389 ms 477 ms 387 ms gb.lon.colo1.bb.01-xe.1.1.as1248.net [131.228.128.113]
13 * * 385 ms 131.228.128.13
14 * 387 ms 389 ms nl.ams.colo.bb.01-xe.1.4.as1248.net [131.228.128.1]
15 389 ms 389 ms 388 ms fi.sal.kiila.bb.01-xe.2.3.as1248.net [131.228.128.94]
16 378 ms 381 ms 400 ms fi.sal.kiila.dc02-xe.0.0.0.0.as1248.net [131.228.130.166]
17 * * 551 ms 131.228.142.222
18 381 ms 378 ms 380 ms 192.100.116.149
19 * 479 ms 447 ms 147.243.86.35
20 * * * Request timed out.
21 475 ms 373 ms 401 ms nokia.vu [147.243.3.83]
Trace complete.
Tidak ada komentar:
Posting Komentar